| Management number | 228849264 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228849264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IP camera
| UPC | 068888760881 |
|---|---|
| ASIN | B0171E65QU |
| Brand | SereneLife |
| Color | IPCAMHD62 |
| Voltage | 5 Volts |
| Wattage | 8 watts |
| Room Type | Office |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 25 fps |
| Model Name | IPCAMHD62 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 12 Ounces |
| Light Source | LED |
| Manufacturer | Sound Around |
| Model Number | IPCAMHD62 |
| Night Vision | Yes |
| BuiltIn Media | 1 Sound Around Brand Product |
| Control Method | App |
| Controller Type | Android, Vera, ios |
| Item Dimensions | 4.5 x 6 x 5.9 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Number of IR LEDs | 12 |
| Waterproof Rating | IP67 |
| Compatible Devices | Desktop, Smartphone |
| Night Vision Range | 32 Feet |
| Number of Channels | 32 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MJPEG |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 720p |
| Effective Video Resolution | 720 |
| Manufacturer Warranty Description | 1 Year Limited |
| Global Trade Identification Number | 00068888760881 |
| Other Special Features of the Product | Ability to Monitor the Location with Your Smartphone, Available for Android & Apple iOS, Button-Activated Schedule, Stop & Start, Free to Download, Remote PTZ (Pan / Tilt / Zoom) Controls, The 'MIPC' App: Monitor & Survey While Away, Wireless Video Recording Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form