| Management number | 239089657 | Release Date | 2026/07/14 | List Price | US$51.98 | Model Number | 239089657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The latest in our Timberland PRO line of athletic work shoes, the Powertrain EV offers lightweight performance, but they're all business when it comes to protection. Not only are they tough enough to handle working on your feet all day with their durable, metal- and mutilation-free uppers of ripstop nylon with premium Raptek microfiber, they feature composite safety toes and electrical hazard protection for an extra margin of safety. Their breathable, moisture-wicking linings are made of ReBOTL fabric containing at least 50% recycled plastic. You'll also appreciate their aggressively styled, but lightweight, Anti-Fatigue Technology EVA midsoles and breathable polyurethane footbeds for extra shock absorption and energy return. Plus, our heat-, oil-, slip-, and abrasion-resistant, non-marking Timberland PRO rubber outsoles offer superior traction.
| UPC | 194115963852 |
|---|---|
| ASIN | B0CJ6JM2LF |
| Brand | Timberland PRO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Powertrain Ev Composite Safety Toe |
| Sport Type | athletic |
| Strap Type | lace_up |
| Style Name | Powertrain Ev Composite Safety Toe |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB0A5Z4F001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Athletic Work Shoe |
| Outer Material | Nylon, Raptek Microfiber |
| Insole Material | Polyurethane |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Nylon |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A5Z4F001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form