| Management number | 227165565 | Release Date | 2026/05/09 | List Price | US$21.86 | Model Number | 227165565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A synergy of natural fibers that seamlessly combines the breathability of cotton with the unparalleled softness of Modal for the perfect fusion of comfort and performance.




| UPC | 197673763193 |
|---|---|
| ASIN | B0D88NHWFJ |
| Color | Gray Skies |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | PUMA |
| Model Name | Modalon Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Modalon Polo |
| Unit Count | 1 Count |
| collartype | nan |
| Fabric Type | 39% cotton Recycled, 38% modal, 19% cotton, 4% elastane - single jersey |
| Sleeve Type | Cap Sleeve |
| Manufacturer | PUMA |
| Style Number | 629566 |
| Material Type | Cotton |
| Occasion Type | Sports |
| Collection Name | Golf Polo |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 629566 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Activities |
| Global Trade Identification Number | 00197673763193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form