| Management number | 227607395 | Release Date | 2026/05/09 | List Price | US$28.80 | Model Number | 227607395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1996, Osiris Shoes has grown into one of the biggest names in skate footwear. Osiris exploded onto the core skateboarding scene in 1999 with innovative and influential designs. All of the Osiris shoes are designed and tested by a diverse and influential team of professional skateboarders. Clint Peterson, John Rattray, Corey Duffel, Diego Bucchieri, and Caswell Berry are just a few of the skaters that help make Osiris one of the most recognized and respected skate brands around. The design influence of their elite team riders makes Osiris one of the most rigorously tested skate brands and the result of this is a creative and durable line of footwear that meets the highest standards of quality and function.
| UPC | 822752437633 |
|---|---|
| ASIN | B00LP0X754 |
| Brand | Osiris |
| Color | Pink/White/CCC |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Newc83 Vlc |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Nyc83 Vlc W-w |
| Item Weight | 13.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Osiris |
| Style Number | NYC83 VLC W-W |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Outer Material | Textile |
| Insole Material | Textile |
| Shoe Height Map | High Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Designed and Tested by Professional Skateboarders |
| Insole Cushioning | Minimal to Moderate |
| liningdescription | Fabric |
| Occasion Lifestyle | Skateboard Shoes |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2224-2326 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00822752437633 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form