| Management number | 226796515 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226796515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DM5V9L1C |
|---|---|
| Brand | Marsflex |
| Material | Acrylonitrile Butadiene Styrene, Metal |
| Batteries | 4 Lithium Metal batteries required. (included) |
| Item Weight | 5.8 ounces |
| Output Type | Digital |
| Manufacturer | Marsmotor |
| Mounting Type | snap-in |
| Measuring Range | 20 - 80 PSI |
| Sensing Distance | 16.5 Feet |
| Item model number | APSP07005B |
| Product Dimensions | 2.75 x 2.16 x 0.98 inches |
| Measurement Accuracy | ±1% |
| Manufacturer Part Number | APSP07005B |
| Upper Temperature Rating | 257 Degrees Fahrenheit |
| Item dimensions L x W x H | 2.75 x 2.16 x 0.98 inches |
| Specific Uses For Product | real-time monitoring of tire condition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form