| Management number | 227257751 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 227257751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888721054591 |
|---|---|
| ASIN | B011M3EQ8A |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | HANRO |
| Rise Style | Low |
| Style Name | Soft Touch Boyleg Short |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Modal, 5% Elastane |
| Bottom Style | Briefs |
| Manufacturer | Hanro Women's IA and Sleepwear |
| Style Number | 71255 |
| Collection Name | Soft Touch |
| Subject Character | Western |
| Age Range Description | Adult |
| Manufacturer Part Number | 71255-002 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888721054591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form