| Management number | 228401779 | Release Date | 2026/05/31 | List Price | US$46.00 | Model Number | 228401779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crop Max F-2 tire is a tubeless agricultural front tire designed for all types of farming conditions. Its compound provides protection against damage from rough surface conditions.
| Ply | 8-Ply |
|---|---|
| UPC | 094922261441 |
| ASIN | B0GRQWGM7Z |
| Size | 7.50-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | Crop Max |
| Load Index | 99 |
| Load Range | D |
| Unit Count | 1.0 Count |
| Item Weight | 39.01 Pounds |
| Tread Depth | 30 32nds |
| Manufacturer | Crop Max |
| Model Number | CM3115 |
| Speed Rating | A8 |
| Item Diameter | 31.8 Inches |
| Load Capacity | 1710 Pounds |
| Section Width | 7.5 Inches |
| Tire Diameter | 31.8 |
| Item Type Name | Tires |
| Maximum Pressure | 56 Pound per Square Inch |
| Construction Type | Non-Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | CM3115 |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form