| Management number | 240687118 | Release Date | 2026/07/16 | List Price | US$25.63 | Model Number | 240687118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong Blu-Trac HP 215/60R17 96H</h2><p><strong>OVERVIEW</strong></p><p>The Armstrong Blu-Trac HP is an ultra high performance all season tire that features circumferential and sub-straight grooves to deliver enhanced water evacuation, handling, and stability. The Blu-Trac HP's sipe design provides increased grip, traction, and comfort, while a silent groove wall reduces outside noise.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 340AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Mercury Montego 2005-2006; Dodge Hornet 2023-2024; Honda HR-V 2023-2025; Dodge Avenger 2008-2010; Dodge Caliber 2007-2012; Jeep Compass 2007-2017; Nissan Rogue Sport 2017-2022; Fiat 500X 2016-2023; Nissan Rogue 2022-2022; Ford Mustang 2010-2010; Dodge Caravan 2000-2000; Chrysler Voyager 2000-2000; Jeep Patriot 2007-2017; Ford Five Hundred 2005-2007; Toyota C-HR 2019-2021; Mazda MPV 2002-2006; Volvo XC70 2007-2007; Mercury Sable 2008-2009; Chrysler Sebring 2007-2010; Hyundai KONA 2024-2024; Jeep Renegade 2015-2023; Dodge Grand Caravan 1999-2003; Ford Taurus 2008-2009 |
| Tire type | Passenger Car Tires |
| Model | Blu-Trac HP 1200046729 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form